- Posted using BlogPress from my iPad
EDUC7043NA Education Project
Useful notes/ ideas highlighted during the 1st Intensive:
(I) Interviewing Skills
Observation (in particular, the don'ts):
(I) Questioning Techniques
(II) Data Analysis
Observation:
(III) Coding an "Interview": Line by Line Coding
(I) Interviewing Skills
Observation (in particular, the don'ts):
(I) Questioning Techniques
- It appears, at several junctures, that there wasn't any probing for clarity to the responses from the interviewees. For instance, at the beginning, the interviewers provided a list of qualities or traits of a good teacher, which were mostly one word. The interviewer could have probed for elaboration or prompt the interviewees to give examples. This would allow one to check for clarity and also the understanding of the terms. This is especially helpful here because of the differences of the interviewees' background/ culture.
- Simliarly, at some point, one of the interviewees mentioned about meeting the needs of the students. This was an entry point to rich info which the interviewer did not leverage on. One could probe further to find out "What are the needs?", "What are some ways the teacher could address to the needs?", and even "to what extend this has been sufficiently addressed to?"
- ... {to be continued}
(II) Data Analysis
Observation:
(III) Coding an "Interview": Line by Line Coding
EDUC7011 Lesson 21 - Exercises 6 through 8
6. Compute total attitude scores from the scores for the five attitudinal items. The total attitude scores should reflect whether students have a general positive attitude toward campaigning.
Note:
att1 has been recoded to become att1_Recode.
TotalAttitude is the sum of att2, att3, att4, att5 and att1_Recode
att1 | att2 | att3 | att4 | att5 | politic | att1_Recode | TotalAttitude |
4 | 4 | 2 | 2 | 2 | 2 | 2 | 12 |
4 | 4 | 5 | 5 | 1 | 1 | 2 | 17 |
4 | 4 | 4 | 5 | 2 | 1 | 2 | 17 |
3 | 3 | 3 | 3 | 1 | 2 | 3 | 13 |
4 | 2 | 4 | 4 | 4 | 1 | 2 | 16 |
3 | 3 | 2 | 2 | 2 | 2 | 3 | 12 |
4 | 4 | 2 | 2 | 4 | 2 | 2 | 14 |
2 | 1 | 2 | 2 | 1 | 2 | 4 | 10 |
2 | 4 | 4 | 2 | 2 | 1 | 4 | 16 |
2 | 3 | 3 | 2 | 2 | 2 | 4 | 14 |
5 | 3 | 5 | 4 | 4 | 1 | 1 | 17 |
4 | 3 | 2 | 2 | 1 | 2 | 2 | 10 |
2 | 1 | 1 | 1 | 1 | 2 | 4 | 8 |
3 | 2 | 3 | 3 | 2 | 2 | 3 | 13 |
2 | 3 | 3 | 3 | 3 | 1 | 4 | 16 |
3 | 3 | 3 | 3 | 3 | 2 | 3 | 15 |
1 | 1 | 1 | 1 | 1 | 2 | 5 | 9 |
4 | 3 | 2 | 2 | 3 | 1 | 2 | 12 |
2 | 2 | 2 | 2 | 2 | 2 | 4 | 12 |
3 | 2 | 2 | 4 | 3 | 1 | 3 | 14 |
1 | 3 | 4 | 3 | 1 | 1 | 5 | 16 |
4 | 3 | 4 | 4 | 1 | 1 | 2 | 14 |
1 | 4 | 5 | 4 | 2 | 1 | 5 | 20 |
3 | 2 | 2 | 2 | 1 | 2 | 3 | 10 |
3 | 2 | 2 | 2 | 2 | 2 | 3 | 11 |
4 | 4 | 4 | 2 | 2 | 1 | 2 | 14 |
4 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
2 | 3 | 2 | 3 | 2 | 1 | 4 | 14 |
3 | 4 | 3 | 3 | 2 | 1 | 3 | 15 |
2 | 2 | 2 | 2 | 1 | 2 | 4 | 11 |
3 | 3 | 3 | 3 | 3 | 1 | 3 | 15 |
2 | 2 | 2 | 2 | 3 | 2 | 4 | 13 |
4 | 4 | 4 | 3 | 3 | 1 | 2 | 16 |
2 | 2 | 2 | 2 | 1 | 2 | 4 | 11 |
4 | 4 | 2 | 2 | 2 | 1 | 2 | 12 |
4 | 4 | 4 | 4 | 3 | 1 | 2 | 17 |
3 | 2 | 3 | 4 | 2 | 1 | 3 | 14 |
4 | 2 | 3 | 2 | 1 | 2 | 2 | 10 |
4 | 3 | 4 | 2 | 2 | 1 | 2 | 13 |
3 | 3 | 2 | 4 | 2 | 1 | 3 | 14 |
Please refer to attachment (working file)
7. Compute means on the total attitude scores for the two political parties.
Figure 4
Descriptives | |||||
| Political Party | Statistic | Std. Error | ||
Total Attitude Score | Republican | Mean | 15.19 | .418 | |
95% Confidence Interval for Mean | Lower Bound | 14.32 | | ||
Upper Bound | 16.06 | | |||
5% Trimmed Mean | 15.11 | | |||
Median | 15.00 | | |||
Variance | 3.662 | | |||
Std. Deviation | 1.914 | | |||
Minimum | 12 | | |||
Maximum | 20 | | |||
Range | 8 | | |||
Interquartile Range | 3 | | |||
Skewness | .410 | .501 | |||
Kurtosis | .634 | .972 | |||
Democrat | Mean | 11.47 | .428 | ||
95% Confidence Interval for Mean | Lower Bound | 10.57 | | ||
Upper Bound | 12.37 | | |||
5% Trimmed Mean | 11.47 | | |||
Median | 11.00 | | |||
Variance | 3.485 | | |||
Std. Deviation | 1.867 | | |||
Minimum | 8 | | |||
Maximum | 15 | | |||
Range | 7 | | |||
Interquartile Range | 3 | | |||
Skewness | .132 | .524 | |||
Kurtosis | -.638 | 1.014 |
From Figure 4, the means on the total attitude scores for Republican and Democrat are 15.19 and 11.47 respectively.
8. Create boxplots showing the distributions of the total attitude scores for the two political parties.
Subscribe to:
Posts (Atom)