Generating Normal Curve using the College GPA scores (Raw)
Note that this differs from the one shown in the textbook
Creating Stem-and-Leaf Diagram
High School GPA Scores Stem-and-Leaf Plot
Frequency Stem & Leaf
14.00 1 . 00111122333334
11.00 1 . 56677888999
15.00 2 . 000000111222234
22.00 2 . 5555555566666667789999
11.00 3 . 00001111223
9.00 3 . 555778889
8.00 4 . 00000000
Stem width: 1.00
Each leaf: 1 case(s)
Creating Boxplot for different levels of a Qualitative Variable
Creating Error Bar Charts
No comments:
Post a Comment